Best fit
Vector
Sport Data Digital Watch Face
Seven fields with live bezel arcs. Shows Recovery time in a field.
Your week, your steps, your heart rate and every activity, over time, with a coach's read of today and a plan for the next 14 days. Connect your watch with the free Form app and this page fills by itself. Below is an example.
Put the free Form app on your Garmin and connect it once. From then on this page shows your own training, steps, heart rate and Body Battery, and keeps up to date every hour and after each activity. No files, no account, no password.
These are your own numbers, counted in this browser.
Load and recovery are level. Carry on as planned.
As of 18 Nov 2026 · example data
64 ms against your usual 62 ms. A good day for the hard session.
4 h 7 min in the last 7 days against 4 h 50 min in a usual week. Nothing sticks out.
Every activity gets load points: its time, weighted by how hard it was (an hour at your threshold is 100). Fitness is what six weeks built, fatigue what the last week cost.
| Day | Fitness | Fatigue | Form |
|---|---|---|---|
| 27 May 2026 | 72 | 74 | −1 |
| 3 Jun 2026 | 72 | 71 | +2 |
| 10 Jun 2026 | 68 | 53 | +15 |
| 17 Jun 2026 | 73 | 82 | −9 |
| 24 Jun 2026 | 76 | 92 | −16 |
| 1 Jul 2026 | 77 | 82 | −5 |
| 8 Jul 2026 | 84 | 101 | −18 |
| 15 Jul 2026 | 91 | 123 | −32 |
| 22 Jul 2026 | 113 | 192 | −79 |
| 29 Jul 2026 | 107 | 114 | −7 |
| 5 Aug 2026 | 100 | 82 | +18 |
| 12 Aug 2026 | 98 | 83 | +14 |
| 19 Aug 2026 | 91 | 64 | +27 |
| 26 Aug 2026 | 87 | 71 | +16 |
| 2 Sep 2026 | 77 | 37 | +39 |
| 9 Sep 2026 | 78 | 75 | +4 |
| 16 Sep 2026 | 75 | 62 | +13 |
| 23 Sep 2026 | 69 | 44 | +25 |
| 30 Sep 2026 | 73 | 76 | −3 |
| 7 Oct 2026 | 65 | 47 | +19 |
| 14 Oct 2026 | 64 | 56 | +8 |
| 21 Oct 2026 | 60 | 46 | +14 |
| 28 Oct 2026 | 53 | 26 | +27 |
| 4 Nov 2026 | 54 | 46 | +7 |
| 11 Nov 2026 | 57 | 61 | −4 |
| 18 Nov 2026 | 54 | 51 | +4 |
Built from your last eight weeks: your weekdays, your sports, your hours (4.7 h a week). Your usual hours, kept even.
Week 1 19 Nov to 25 Nov · 4 h 40 min · 4 sessions
Week 2 26 Nov to 2 Dec · 4 h 40 min · 4 sessions
Counted from your file with fixed rules, the same for everyone; not medical advice. Heart rates are estimated from your own hardest sessions.
| Month | Run (h) | Bike (h) | Swim (h) | Strength (h) | Walk / Hike (h) | Other (h) | All (h) |
|---|---|---|---|---|---|---|---|
| Jul 2021 | 11.2 | 6.0 | 3.2 | 2.1 | 22.5 | ||
| Aug 2021 | 9.8 | 3.0 | 2.6 | 3.1 | 18.5 | ||
| Sep 2021 | 2.8 | 2.1 | 3.0 | 0.6 | 2.1 | 10.6 | |
| Oct 2021 | 6.1 | 7.5 | 4.6 | 2.1 | 20.3 | ||
| Nov 2021 | 4.4 | 0.7 | 4.8 | 1.9 | 11.8 | ||
| Dec 2021 | 7.8 | 0.4 | 4.1 | 4.6 | 1.7 | 18.6 | |
| Jan 2022 | 8.3 | 3.1 | 5.7 | 2.9 | 20.0 | ||
| Feb 2022 | 11.4 | 4.6 | 3.8 | 2.1 | 21.8 | ||
| Mar 2022 | 7.2 | 2.2 | 6.0 | 3.3 | 18.7 | ||
| Apr 2022 | 8.2 | 7.3 | 3.0 | 3.9 | 1.5 | 24.0 | |
| May 2022 | 20.4 | 10.3 | 1.4 | 2.6 | 34.7 | ||
| Jun 2022 | 10.0 | 12.6 | 3.6 | 2.2 | 28.4 | ||
| Jul 2022 | 14.2 | 13.3 | 1.7 | 17.9 | 47.1 | ||
| Aug 2022 | 13.4 | 10.8 | 3.6 | 1.1 | 0.7 | 29.6 | |
| Sep 2022 | 9.0 | 4.5 | 3.3 | 3.7 | 20.4 | ||
| Oct 2022 | 11.2 | 5.2 | 5.3 | 1.4 | 23.2 | ||
| Nov 2022 | 13.5 | 0.9 | 4.6 | 2.1 | 0.5 | 21.6 | |
| Dec 2022 | 7.0 | 2.2 | 5.4 | 1.5 | 16.1 | ||
| Jan 2023 | 11.0 | 11.9 | 7.0 | 5.8 | 2.6 | 1.0 | 39.4 |
| Feb 2023 | 15.1 | 4.6 | 1.5 | 3.0 | 2.5 | 26.8 | |
| Mar 2023 | 8.8 | 13.4 | 4.3 | 6.6 | 3.9 | 37.1 | |
| Apr 2023 | 16.5 | 13.0 | 6.9 | 4.0 | 4.0 | 1.3 | 45.6 |
| May 2023 | 22.2 | 19.1 | 5.0 | 2.7 | 2.0 | 50.9 | |
| Jun 2023 | 19.0 | 18.4 | 4.4 | 1.3 | 2.5 | 0.8 | 46.4 |
| Jul 2023 | 17.7 | 23.5 | 8.5 | 4.4 | 33.7 | 87.8 | |
| Aug 2023 | 20.9 | 16.4 | 5.8 | 4.0 | 1.7 | 0.6 | 49.4 |
| Sep 2023 | 13.4 | 11.4 | 3.9 | 5.6 | 2.7 | 2.1 | 39.1 |
| Oct 2023 | 15.6 | 2.2 | 3.9 | 6.1 | 2.9 | 1.2 | 31.9 |
| Nov 2023 | 9.2 | 10.3 | 4.7 | 6.0 | 1.0 | 2.3 | 33.6 |
| Dec 2023 | 15.4 | 11.8 | 4.7 | 3.9 | 3.8 | 0.5 | 40.1 |
| Jan 2024 | 8.5 | 1.3 | 1.1 | 2.5 | 1.5 | 0.5 | 15.5 |
| Feb 2024 | 3.2 | 1.3 | 3.3 | 7.8 | |||
| Mar 2024 | 1.5 | 0.6 | 5.3 | 2.6 | 10.1 | ||
| Apr 2024 | 3.2 | 2.5 | 0.4 | 4.3 | 1.1 | 0.8 | 12.4 |
| May 2024 | 12.8 | 4.6 | 2.3 | 0.9 | 3.4 | 1.2 | 25.2 |
| Jun 2024 | 9.9 | 7.3 | 1.8 | 1.8 | 5.0 | 25.7 | |
| Jul 2024 | 6.1 | 2.6 | 2.5 | 3.5 | 20.8 | 35.6 | |
| Aug 2024 | 8.4 | 3.0 | 1.6 | 4.4 | 0.7 | 18.1 | |
| Sep 2024 | 12.0 | 0.9 | 0.8 | 3.0 | 1.4 | 18.0 | |
| Oct 2024 | 7.2 | 0.8 | 3.9 | 3.0 | 2.2 | 17.1 | |
| Nov 2024 | 10.6 | 1.2 | 2.0 | 3.8 | 2.0 | 0.5 | 20.2 |
| Dec 2024 | 4.6 | 1.0 | 1.6 | 5.5 | 4.9 | 1.5 | 19.1 |
| Jan 2025 | 10.2 | 4.1 | 1.6 | 5.1 | 21.0 | ||
| Feb 2025 | 6.3 | 4.5 | 0.6 | 5.5 | 4.6 | 21.6 | |
| Mar 2025 | 14.8 | 5.8 | 0.5 | 5.5 | 2.4 | 1.1 | 30.2 |
| Apr 2025 | 17.4 | 5.0 | 1.4 | 4.3 | 0.9 | 1.6 | 30.6 |
| May 2025 | 17.6 | 14.9 | 0.7 | 3.6 | 36.8 | ||
| Jun 2025 | 18.4 | 16.2 | 1.5 | 2.1 | 5.8 | 44.0 | |
| Jul 2025 | 17.7 | 5.1 | 2.3 | 39.0 | 0.8 | 64.8 | |
| Aug 2025 | 31.1 | 6.8 | 1.2 | 6.4 | 2.0 | 0.7 | 48.1 |
| Sep 2025 | 14.6 | 4.1 | 6.0 | 1.1 | 25.8 | ||
| Oct 2025 | 15.0 | 5.5 | 1.3 | 0.8 | 22.5 | ||
| Nov 2025 | 14.2 | 1.8 | 1.7 | 5.6 | 2.5 | 1.3 | 27.2 |
| Dec 2025 | 7.1 | 4.9 | 0.9 | 5.2 | 1.5 | 19.6 | |
| Jan 2026 | 9.1 | 7.3 | 1.4 | 5.2 | 2.0 | 0.8 | 25.8 |
| Feb 2026 | 9.8 | 1.7 | 4.3 | 3.2 | 1.1 | 20.1 | |
| Mar 2026 | 13.2 | 1.3 | 1.4 | 7.0 | 1.2 | 24.0 | |
| Apr 2026 | 9.7 | 9.3 | 4.9 | 2.1 | 2.2 | 28.2 | |
| May 2026 | 21.7 | 7.7 | 1.2 | 1.0 | 3.9 | 35.4 | |
| Jun 2026 | 14.7 | 10.7 | 0.5 | 1.7 | 0.9 | 0.7 | 29.1 |
| Jul 2026 | 15.0 | 14.3 | 2.5 | 24.9 | 2.2 | 58.9 | |
| Aug 2026 | 12.5 | 6.5 | 0.5 | 3.3 | 2.8 | 0.8 | 26.3 |
| Sep 2026 | 14.1 | 3.3 | 2.3 | 5.3 | 3.3 | 28.3 | |
| Oct 2026 | 8.2 | 1.1 | 4.2 | 1.8 | 15.3 | ||
| Nov 2026 | 8.4 | 2.2 | 1.0 | 4.2 | 15.7 |
| Sport | Time | Activities | Distance | Share |
|---|---|---|---|---|
| Run | 769 h 12 min | 734 | 8,817 km | 41% |
| Bike | 407 h 5 min | 231 | 11,457 km | 22% |
| Swim | 104 h 46 min | 152 | 329.2 km | 6% |
| Strength | 260 h 54 min | 330 | - | 14% |
| Walk / Hike | 275 h 49 min | 175 | 1,238 km | 15% |
| Other | 42 h 6 min | 46 | - | 2% |
Sunday carries the most: 442 h 36 min.
49% of the starts are in the evening.
245 active days in the last 12 months.
A point a week over the last 52 weeks.
Tap a year to see only that year.
A card with your numbers, made in your browser, for a post or a story.
No Lift yet? Get Lift for your Garmin.
The number under a week is its workouts.
| Week | Volume (kg) | Lift workouts | Form strength |
|---|---|---|---|
| Week of 31 Aug | 29,830 kg | 4 | |
| Week of 7 Sep | 38,850 kg | 4 | |
| Week of 14 Sep | 24,785 kg | 3 | |
| Week of 21 Sep | 10,913 kg | 2 | |
| Week of 28 Sep | 25,530 kg | 3 | |
| Week of 5 Oct | 20,253 kg | 2 | |
| Week of 12 Oct | 26,140 kg | 3 | |
| Week of 19 Oct | 20,568 kg | 2 | |
| Week of 26 Oct | 32,840 kg | 4 | |
| Week of 2 Nov | 32,853 kg | 4 | |
| Week of 9 Nov | 42,738 kg | 4 | |
| Week of 16 Nov | 11,818 kg | 2 |
| Lift | Day | Estimated 1RM |
|---|---|---|
| Bench Press | 4 Sep | 93.0 kg |
| Bench Press | 9 Sep | 93.0 kg |
| Bench Press | 14 Sep | 90.0 kg |
| Bench Press | 23 Sep | 93.0 kg |
| Bench Press | 30 Sep | 96.0 kg |
| Bench Press | 9 Oct | 93.0 kg |
| Bench Press | 16 Oct | 96.0 kg |
| Bench Press | 26 Oct | 96.0 kg |
| Bench Press | 31 Oct | 96.0 kg |
| Bench Press | 6 Nov | 99.0 kg |
| Bench Press | 11 Nov | 99.0 kg |
| Bench Press | 16 Nov | 99.0 kg |
| Squat | 2 Sep | 117.0 kg |
| Squat | 7 Sep | 114.0 kg |
| Squat | 12 Sep | 117.0 kg |
| Squat | 18 Sep | 117.0 kg |
| Squat | 28 Sep | 117.0 kg |
| Squat | 5 Oct | 120.0 kg |
| Squat | 14 Oct | 126.0 kg |
| Squat | 23 Oct | 126.0 kg |
| Squat | 30 Oct | 129.0 kg |
| Squat | 4 Nov | 129.0 kg |
| Squat | 9 Nov | 126.0 kg |
| Squat | 14 Nov | 129.0 kg |
| Deadlift | 31 Aug | 137.1 kg |
| Deadlift | 5 Sep | 137.1 kg |
| Deadlift | 11 Sep | 137.1 kg |
| Deadlift | 16 Sep | 140.0 kg |
| Deadlift | 25 Sep | 140.0 kg |
| Deadlift | 2 Oct | 145.8 kg |
| Deadlift | 12 Oct | 145.8 kg |
| Deadlift | 21 Oct | 145.8 kg |
| Deadlift | 28 Oct | 148.8 kg |
| Deadlift | 2 Nov | 148.8 kg |
| Deadlift | 7 Nov | 151.7 kg |
| Deadlift | 13 Nov | 151.7 kg |
| Deadlift | 18 Nov | 151.7 kg |
| Overhead Press | 4 Sep | 60.2 kg |
| Overhead Press | 9 Sep | 57.0 kg |
| Overhead Press | 14 Sep | 57.0 kg |
| Overhead Press | 23 Sep | 60.2 kg |
| Overhead Press | 30 Sep | 60.2 kg |
| Overhead Press | 9 Oct | 63.3 kg |
| Overhead Press | 16 Oct | 60.2 kg |
| Overhead Press | 26 Oct | 60.2 kg |
| Overhead Press | 31 Oct | 63.3 kg |
| Overhead Press | 6 Nov | 63.3 kg |
| Overhead Press | 11 Nov | 66.5 kg |
| Overhead Press | 16 Nov | 63.3 kg |
The light band is 10-20 sets a week, where most lifters grow.
Wednesday 18 Nov · 1 h 10 min · 16 sets · 5,925 kg · 115 bpm · 330 kcal
| Deadlift | 130 × 5130 × 5130 × 4 |
|---|---|
| Pull Up | 12 reps12 reps12 reps12 reps |
| Barbell Row | 72.5 × 872.5 × 872.5 × 8 |
| Face Pull | 30 × 1530 × 1530 × 15 |
| Barbell Curl | 35 × 1035 × 1035 × 9 |
gold = a new best set.
Or start from a ready split
Tap a workout to change its exercises, sets and reps.
4 sports each take a real share of your 1,860 hours. You need a dial that keeps up with all of them.
Best fit
Sport Data Digital Watch Face
Seven fields with live bezel arcs. Shows Recovery time in a field.
Smart Activity Digital Watch Face
Your day at a glance: charts, rings and bars. Shows Body Battery in a field.
Big Clean Minimal Watch Face
Numbers, gauges or charts in a Swiss grid. Shows Active minutes in a field.
You lift too. Lift logs your sets on the watch.
No file at hand? The free training tools need only a number: pace, race times, heart rate zones.
Those are not in the CSV. Garmin's Personal API has them: make your own key in Garmin Connect, fetch your data with it on your own computer, and drop the JSON here (the activity list, or an object with activities, sleep, hrv and daily). Never paste your key into a website, this one included: Garmin's terms say it is for you alone.
One short mail when a face launches or gets a big update. Unsubscribe with one click.